Ifor Williams TA5 4’H/ROOM Livestock Trailer

Model Details

 
From O’Haire Trailers, the TA5 4’ headroom livestock trailer which is slightly wider than the P6 and P8 at 5’, and feature wider side vents with flaps giving increased ventilation. With the low headroom and increased floor area, the wind resistance is minimised when towing, a bonus when travelling long distances. The twin axles provide a maximum gross weight of 2700kg.

Specification

Model Tyres Gross Weight Unladen Weight Internal Length Internal Width Overall Length Overall Width
TA5 8’x4’ H/R 165R13C 2700kg 610kg 2.32m 1.53m 3.92m 2.10m
TA5 10’x4’ H/R 165R13C 2700kg 710kg 3.12m 1.53m 3.92m 2.10m
TA5 12’x4’ H/R 165R13C 2700kg 790kg 3.72m 1.53m 5.20m 2.10m
TA5 8’x6’ H/R 165R13C 2700kg 725kg 2.32m 1.53m 3.92m 2.10m
TA5 10’x6’ H/R 175/75R16C 2700kg 875kg 3.12m 1.53m 4.60m 2.10m
TA5 10’x7’ H/R 175/75R16C 2700kg 910kg 3.12m 1.53m 4.60m 2.10m
TA5HD 12’x6’ H/R 175/75R16C 3500kg 1005kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x6’ H/R 6.50R16C 3500kg 1005kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x7’ H/R 175/75R16C 3500kg 1030kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x7’ H/R 6.50R16C 3500kg 1030kg 3.72m 1.53m 5.20m 2.10m

Features

[Not a valid template]

Accessories

[Not a valid template]